England Women 133/6 (20/20 ov)
Pakistan Women 90 (19.4/20 ov)
Pakistan Women 90 (19.4/20 ov)
England Women won by 43 runs
- ICC Women's World Twenty20 - 3rd Match, Group A
- Women's T20I no. 168 | 2012/13 season
- Played at Galle International Stadium (neutral venue)
- 27 September 2012 (20-over match)
England Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
CM Edwards* | run out (Qanita Jalil/†Batool Fatima) | 45 | 58 | 43 | 5 | 0 | 104.65 | |
LA Marsh | run out (Nida Dar) | 54 | 50 | 41 | 7 | 2 | 131.70 | |
SJ Taylor† | b Sana Mir | 8 | 13 | 12 | 0 | 0 | 66.66 | |
LS Greenway | st †Batool Fatima b Nida Dar | 3 | 9 | 8 | 0 | 0 | 37.50 | |
A Brindle | b Sana Mir | 12 | 13 | 10 | 0 | 0 | 120.00 | |
DN Wyatt | c Marina Iqbal b Sadia Yousuf | 2 | 8 | 5 | 0 | 0 | 40.00 | |
JL Gunn | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 7) | 8 | ||||||
Total | (6 wickets; 20 overs; 78 mins) | 133 | (6.65 runs per over) |
Did not bat HL Colvin, D Hazell, KH Brunt, A Shrubsole |
Fall of wickets 1-102 (Marsh, 13.1 ov), 2-113 (Edwards, 15.3 ov), 3-117 (Taylor, 16.5 ov), 4-119 (Greenway, 17.4 ov),5-124 (Wyatt, 18.5 ov), 6-133 (Brindle, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Asmavia Iqbal | 2 | 0 | 20 | 0 | 10.00 | |||
Qanita Jalil | 3 | 0 | 30 | 0 | 10.00 | (3w) | ||
Sumaiya Siddiqi | 2 | 0 | 12 | 0 | 6.00 | |||
Sadia Yousuf | 4 | 0 | 22 | 1 | 5.50 | |||
Sana Mir | 4 | 0 | 20 | 2 | 5.00 | |||
Bismah Maroof | 1 | 0 | 9 | 0 | 9.00 | |||
Nida Dar | 4 | 0 | 19 | 1 | 4.75 |
Pakistan Women innings (target: 134 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Sana Mir* | c Gunn b Hazell | 6 | 14 | 16 | 0 | 0 | 37.50 | |
Qanita Jalil | c Brindle b Brunt | 14 | 19 | 12 | 2 | 0 | 116.66 | |
Bismah Maroof | st †Taylor b Marsh | 1 | 7 | 8 | 0 | 0 | 12.50 | |
Nain Abidi | c Greenway b Hazell | 11 | 18 | 12 | 1 | 0 | 91.66 | |
Javeria Khan | c Hazell b Colvin | 23 | 20 | 20 | 4 | 0 | 115.00 | |
Nida Dar | c Gunn b Colvin | 5 | 12 | 11 | 1 | 0 | 45.45 | |
Marina Iqbal | lbw b Colvin | 1 | 8 | 3 | 0 | 0 | 33.33 | |
Asmavia Iqbal | run out (Shrubsole/†Taylor) | 2 | 9 | 7 | 0 | 0 | 28.57 | |
Batool Fatima† | not out | 11 | 23 | 17 | 1 | 0 | 64.70 | |
Sumaiya Siddiqi | run out (sub [HC Knight]) | 9 | 8 | 8 | 0 | 1 | 112.50 | |
Sadia Yousuf | c Greenway b Colvin | 1 | 2 | 4 | 0 | 0 | 25.00 | |
Extras | (lb 1, w 5) | 6 | ||||||
Total | (all out; 19.4 overs; 75 mins) | 90 | (4.57 runs per over) |
Bowling | O | M | R | W | Econ | |||
KH Brunt | 3 | 0 | 17 | 1 | 5.66 | (1w) | ||
DN Wyatt | 2.4 | 0 | 13 | 0 | 4.87 | (2w) | ||
A Shrubsole | 2.2 | 0 | 17 | 0 | 7.28 | (1w) | ||
D Hazell | 4 | 0 | 19 | 2 | 4.75 | |||
LA Marsh | 4 | 1 | 14 | 1 | 3.50 | (1w) | ||
HL Colvin | 3.4 | 0 | 9 | 4 | 2.45 |
Match details |
Toss Pakistan Women, who chose to field Points England Women 2, Pakistan Women 0 |
Women's T20I debut Sumaiya Siddiqi (Pakistan Women) Player of the match LA Marsh (England Women) |
Umpires AL Hill (New Zealand) and BNJ Oxenford (Australia) Match referee GF Labrooy Reserve umpire BF Bowden (New Zealand) |
0 comments:
Post a Comment