Pakistan Women 98/9 (20/20 ov)
India Women 97/8 (20.0/20 ov)
Pakistan Women won by 1 run
- ICC Women's World Twenty20 - 11th Match, Group A
- Women's T20I no. 176 | 2012/13 season
- Played at Galle International Stadium (neutral venue)
- 1 October 2012 (20-over match)
Pakistan Women innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Sana Mir* | c †Naik b Parwin | 26 | 38 | 2 | 0 | 68.42 | ||
Qanita Jalil | c Malhotra b Niranjana | 3 | 7 | 0 | 0 | 42.85 | ||
Nain Abidi | c Meshram b Goswami | 25 | 34 | 2 | 0 | 73.52 | ||
Bismah Maroof | c Kaur b Parwin | 3 | 10 | 0 | 0 | 30.00 | ||
Javeria Khan | run out (Goswami) | 6 | 10 | 0 | 0 | 60.00 | ||
Asmavia Iqbal | c Raj b Goswami | 10 | 10 | 0 | 1 | 100.00 | ||
Nida Dar | c Niranjana b Patil | 0 | 2 | 0 | 0 | 0.00 | ||
Marina Iqbal | not out | 9 | 6 | 0 | 1 | 150.00 | ||
Batool Fatima† | run out (Meshram/†Naik) | 1 | 1 | 0 | 0 | 100.00 | ||
Sumaiya Siddiqi | c †Naik b Patil | 0 | 1 | 0 | 0 | 0.00 | ||
Sadia Yousuf | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 6, w 8) | 14 | ||||||
Total | (9 wickets; 20 overs) | 98 | (4.90 runs per over) |
Fall of wickets 1-17 (Qanita Jalil, 3.6 ov), 2-39 (Sana Mir, 9.2 ov), 3-46 (Bismah Maroof, 11.4 ov), 4-66 (Javeria Khan, 14.6 ov), 5-74 (Nain Abidi, 16.5 ov), 6-77 (Nida Dar, 17.2 ov), 7-87 (Asmavia Iqbal, 18.5 ov), 8-88 (Batool Fatima, 18.6 ov), 9-96 (Sumaiya Siddiqi, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 4 | 1 | 16 | 2 | 4.00 | (2w) | ||
N Niranjana | 4 | 0 | 18 | 1 | 4.50 | |||
MR Meshram | 4 | 0 | 14 | 0 | 3.50 | |||
RK Parwin | 4 | 0 | 15 | 2 | 3.75 | (1w) | ||
R Malhotra | 2 | 0 | 13 | 0 | 6.50 | (1w) | ||
AA Patil | 2 | 0 | 16 | 2 | 8.00 | (2w) |
India Women innings (target: 99 runs from 20 overs) | R | B | 4s | 6s | SR | |||
S Naik† | c Asmavia Iqbal b Qanita Jalil | 9 | 9 | 1 | 0 | 100.00 | ||
PG Raut | st †Batool Fatima b Nida Dar | 18 | 24 | 2 | 0 | 75.00 | ||
M Raj* | c Qanita Jalil b Nida Dar | 16 | 29 | 1 | 0 | 55.17 | ||
H Kaur | c †Batool Fatima b Nida Dar | 5 | 7 | 1 | 0 | 71.42 | ||
J Goswami | c Asmavia Iqbal b Bismah Maroof | 21 | 24 | 2 | 0 | 87.50 | ||
R Malhotra | b Sana Mir | 7 | 10 | 0 | 0 | 70.00 | ||
A Sharma | b Bismah Maroof | 7 | 11 | 0 | 0 | 63.63 | ||
N Niranjana | run out (Asmavia Iqbal/†Batool Fatima/Sana Mir) | 9 | 5 | 1 | 0 | 180.00 | ||
AA Patil | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 2, w 2) | 4 | ||||||
Total | (8 wickets; 20 overs) | 97 | (4.85 runs per over) |
Did not bat RK Parwin, MR Meshram |
Fall of wickets 1-13 (Naik, 3.2 ov), 2-44 (Raut, 9.5 ov), 3-50 (Kaur, 11.1 ov), 4-51 (Raj, 11.5 ov), 5-71 (Malhotra, 15.5 ov), 6-83 (Goswami, 18.2 ov), 7-85 (Sharma, 18.6 ov), 8-97 (Niranjana, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Sadia Yousuf | 4 | 0 | 19 | 0 | 4.75 | |||
Qanita Jalil | 2 | 0 | 9 | 1 | 4.50 | (1w) | ||
Sumaiya Siddiqi | 2 | 0 | 10 | 0 | 5.00 | |||
Sana Mir | 4 | 0 | 27 | 1 | 6.75 | |||
Bismah Maroof | 4 | 0 | 18 | 2 | 4.50 | |||
Nida Dar | 4 | 0 | 12 | 3 | 3.00 | (1w) |
Match details |
Toss Pakistan Women, who chose to bat Points Pakistan Women 2, India Women 0 |
Women's T20I debut
RK Parwin
(India Women) Player of the match Nida Dar (Pakistan Women) |
Umpires
BF Bowden (New Zealand) and NJ Llong (England) Match referee GF Labrooy Reserve umpire BNJ Oxenford (Australia) |
0 comments:
Post a Comment