Asian Cricket Council Women's Twenty20 Asia Cup - Group A
Pakistan Women won by 97 runs
- 2012/13 season
- Played at Guanggong International Cricket Stadium (neutral venue)
- 24 October 2012 (20-over match)
Pakistan Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Bismah Maroof | c †Prathanmitr b Konchan | 23 | 40 | 29 | 1 | 0 | 79.31 | |
Qanita Jalil | b Boochatham | 9 | 10 | 9 | 2 | 0 | 100.00 | |
Sana Mir* | run out (Konchan) | 11 | 26 | 18 | 1 | 0 | 61.11 | |
Nida Dar | c Doungsin b Tippoch | 14 | 25 | 17 | 0 | 0 | 82.35 | |
Nain Abidi | c Sutthiruang b Sangsoma | 1 | 5 | 3 | 0 | 0 | 33.33 | |
Javeria Khan | run out (†Prathanmitr) | 33 | 23 | 25 | 1 | 0 | 132.00 | |
Asmavia Iqbal | not out | 18 | 18 | 14 | 1 | 0 | 128.57 | |
Mariam Hasan | run out (Boochatham) | 7 | 12 | 6 | 0 | 0 | 116.66 | |
Extras | (b 2, w 9, nb 2) | 13 | ||||||
Total | (7 wickets; 20 overs) | 129 | (6.45 runs per over) |
Did not bat Marina Iqbal, Batool Fatima†, Sadia Yousuf |
Fall of wickets 1-16 (Qanita Jalil, 2.6 ov), 2-48 (Sana Mir, 9.1 ov), 3-48 (Bismah Maroof, 9.2 ov),4-52 (Nain Abidi, 10.3 ov),5-88 (Nida Dar, 15.3 ov), 6-101 (Javeria Khan, 16.6 ov), 7-129 (Mariam Hasan, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
N Boochatham | 4 | 0 | 24 | 1 | 6.00 | (1nb, 1w) | ||
N Chantam | 4 | 0 | 24 | 0 | 6.00 | (3w) | ||
P Khamla | 2 | 0 | 16 | 0 | 8.00 | (3w) | ||
N Konchan | 4 | 0 | 23 | 1 | 5.75 | |||
R Sangsoma | 4 | 0 | 24 | 1 | 6.00 | (1nb, 1w) | ||
S Tippoch | 2 | 0 | 16 | 1 | 8.00 | (1w) |
Thailand Women innings (target: 130 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
P Prathanmitr† | c Marina Iqbal b Asmavia Iqbal | 2 | 8 | 6 | 0 | 0 | 33.33 | |
S Tippoch* | c Bismah Maroof b Marina Iqbal | 4 | 44 | 28 | 0 | 0 | 14.28 | |
N Boochatham | lbw b Qanita Jalil | 0 | 8 | 2 | 0 | 0 | 0.00 | |
N Chaiwai | b Qanita Jalil | 0 | 1 | 1 | 0 | 0 | 0.00 | |
C Sutthiruang | b Marina Iqbal | 1 | 13 | 9 | 0 | 0 | 11.11 | |
N Chantam | c Nain Abidi b Marina Iqbal | 0 | 2 | 3 | 0 | 0 | 0.00 | |
R Padunglerd | b Marina Iqbal | 1 | 4 | 9 | 0 | 0 | 11.11 | |
P Doungsin | run out (Nida Dar/sub [Rabiya Shah]) | 4 | 19 | 17 | 1 | 0 | 23.52 | |
P Khamla | b Marina Iqbal | 4 | 8 | 6 | 0 | 0 | 66.66 | |
N Konchan | c Nida Dar b Bismah Maroof | 2 | 10 | 10 | 0 | 0 | 20.00 | |
R Sangsoma | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 1, w 12) | 14 | ||||||
Total | (all out; 15.1 overs) | 32 | (2.10 runs per over) |
Fall of wickets 1-4 (Prathanmitr, 1.6 ov), 2-7 (Boochatham, 4.1 ov), 3-7 (Chaiwai, 4.2 ov),4-14 (Sutthiruang, 7.3 ov),5-14 (Chantam, 7.6 ov), 6-15 (Padunglerd, 9.3 ov), 7-17 (Tippoch, 9.5 ov),8-26 (Khamla, 11.6 ov), 9-32 (Doungsin, 14.6 ov),10-32 (Konchan, 15.1 ov) |
Bowling | O | M | R | W | Econ | |||
Qanita Jalil | 4 | 1 | 5 | 2 | 1.25 | (2w) | ||
Asmavia Iqbal | 3 | 0 | 6 | 1 | 2.00 | (3w) | ||
Marina Iqbal | 3 | 0 | 10 | 5 | 3.33 | (3w) | ||
Sadia Yousuf | 2 | 0 | 3 | 0 | 1.50 | (1w) | ||
Sana Mir | 2 | 0 | 3 | 0 | 1.50 | (3w) | ||
Bismah Maroof | 1.1 | 0 | 3 | 1 | 2.57 |
Match details |
Toss Thailand Women, who chose to field Points Pakistan Women 2, Thailand Women 0 |
Player of the match Marina Iqbal (Pakistan Women) |
Umpires S Jianxin and Sarika Prasad (Singapore) Match referee Aminul Islam (Bangladesh) Reserve umpire Liu Jingming |
Match notes |
|
0 comments:
Post a Comment